Index of /wp-content/uploads/morandini-album

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01-001 TURBINE SHAFT..>2011-06-22 11:54 725K 
 01-002 TURBINE SHAFT..>2011-06-22 11:54 645K 
 01-005 LOWER SHAFT ..>2011-06-22 11:54 843K 
 01-007 LOWER SHAFT ..>2011-06-22 11:54 584K 
 01-010 TURBINE SHAF..>2011-06-22 11:54 611K 
 01-011 GENERATOR SH..>2011-06-22 11:54 645K 
 01-020 TURBINE SHAF..>2011-06-22 11:54 431K 
 02-01 STEAM TURBINE ..>2011-06-22 11:55 668K 
 02-05 GENERATOR ROTO..>2011-06-22 11:55 553K 
 02-15 GAS TURBINE SH..>2011-06-22 11:55 702K 
 03-001A-NPCIL STEAM ..>2011-06-22 11:55 939K 
 03-001B-NPCIL STEAM ..>2011-06-22 11:55 674K 
 03-002B-AP 1000 Pres..>2011-06-22 11:55 601K 
 03-002C-AP 1000 Pres..>2011-06-22 11:55 660K 
 03-003B-Pressurizer ..>2011-06-22 11:55 824K 
 03-005B-TORISPHERICA..>2011-06-22 11:55 891K 
 03-007B-SHELL (20M..>2011-06-22 11:55 765K 
 03-016-SECONDARY LID..>2011-06-22 11:55 513K 
 03-020-FORGED ELBOW ..>2011-06-22 11:55 656K 
 04-01-FORGED PIPE ..>2011-06-22 11:55 813K 
 04-03-FORGED TEE (..>2011-06-22 11:55 399K 
 04-05-GEAR PINION ..>2011-06-22 11:55 492K 
 04-09-NOZZLE (14CD..>2011-06-22 11:55 521K 
 04-13-VALVE BODY (..>2011-06-22 11:55 413K 
 05-01-FORGED PIPE ..>2011-06-22 11:55 677K 
 05-06-FORGED TEE (..>2011-06-22 11:55 643K 
 05-09-COMPRESSOR HOU..>2011-06-22 11:55 923K 
 06-08-PROPELLER SHAF..>2011-06-22 11:55 501K 
 06-11-PROPELLER SHAF..>2011-06-22 11:55 633K 
 07-02-FLANGE-JOINT ..>2011-06-22 11:55 728K 
 07-04-GEAR PINION SH..>2011-06-22 11:55 527K 
 07-07-SPINDLE (31C..>2011-06-22 11:55 594K 
 07-11-CRANK SHAFT ..>2011-06-22 11:55 617K 
 07-15-CILYNDER (42..>2011-06-22 11:55 600K 
 Siemens SGT5-8000H g..>2011-06-22 11:55 513K 
 gte_pr003_image.jpg 2011-06-22 11:55 1.3M