Material Types | Typical Grades |
Carbon Steel: | Grade B, Grade C and High Yield |
Low Temperature Steel: | Grades 3 and 6 / LF-2 and LF-3 |
Chrome Alloy: | P1, P5, P9, P11, P22, P91 and P92 |
Stainless Steel 300 series: | 304/L, 304H, 310, 316/L, 317/L, 321/H, 347/H |
Nickel: | Ni 200, Ni 201 |
Nickel Alloys: | alloys C276, C22, C4, B2, B3, DS |
alloys 600, 601, 625 | |
alloys 825, 800H/T, 330 | |
alloys 20, 31, 59, 28 | |
Nickel / Copper Alloys: | alloys 400, K500 |
Duplex / Superduplex: | UNS S31803, S32760, S32750, S32550, LDX 2101 (UNS 32101) |
Superaustenitic Alloys: | 904L, 254SMO, 6Mo |
Titanium: | Ti Gr. 1, 2 |
Coppernickel: | CuNi 90/10 |